System Status
Real-time status for all R2 Digital Library services
All Systems Operational
Last checked 30 seconds ago
Service Health
| Service | 90-Day Uptime | Status |
|---|---|---|
| Reader Web Application | 99.99% | Operational |
| Content Delivery (CDN) | 100.00% | Operational |
| Authentication Services | 99.98% | Operational |
| Search & Discovery | 99.97% | Operational |
| Admin Dashboard | 99.99% | Operational |
| COUNTER Reports API | 99.95% | Operational |
| KBART / MARC Feeds | 100.00% | Operational |
| SUSHI REST API | 99.96% | Operational |
Recent Incidents
Brief API latency spike
Mar 12, 2026 • Duration: 14 min
Scheduled database maintenance
Feb 3, 2026 • Duration: 30 min
CDN cache invalidation delay
Jan 18, 2026 • Duration: 22 min